Standings
Welcome to the Standings index page. Click on a year below to check the standings details for that season.
| Season | Team | Owner |
| 1991 (T) | Stanimals Grab Some Bench |
Stan Sharik Craig Stanek |
| 1992 | Shoeless Jews | Paul Hershberg |
| 1993 | Guns ‘n Braves | Tom Ross |
| 1994 | Goodfellas | Andrew Capece |
| 1995 | Goodfellas | Andrew Capece |
| 1996 | Goodfellas | Andrew Capece |
| 1997 | Misogynistic Padres | Tim Nygard |
| 1998 | New World Order | Tom Ross |
| 1999 | New World Order | Tom Ross |
| 2000 | Atomic Roadrunners | Andrew Flynn |
| 2001 | New World Order | Tom Ross |
| 2002 | Stanimals | Stan Sharik |
| 2003 | New World Order | Tom Ross |
| 2004 (T) | X-Men New World Order |
Alex Tava Tom Ross |
| 2005 | Privatize This! | Tim Nygard |
| 2006 | Get Off Kong! | Tom Ross |
| 2007 | Goodfellas | Andrew Capece |
| 2008 | Atomic Roadrunners | Andrew Flynn |
November 11, 2007 | Posted by Commish |